<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Airpas Aviation AG Press: Keeping you up-to-date with our latest news and developments</title>
		<link>http://www.airpas.com/</link>
		<description>Airpas Aviation AG - Flight Profitability Solutions &amp; Cost Management System for Airlines</description>
		<language>de</language>
		<image>
			<title>Airpas Aviation AG Press: Keeping you up-to-date with our latest news and developments</title>
			<url>http://www.airpas.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.airpas.com/</link>
			<width></width>
			<height></height>
			<description>Airpas Aviation AG - Flight Profitability Solutions &amp; Cost Management System for Airlines</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 31 Oct 2011 10:52:00 +0100</lastBuildDate>
		
		
		<item>
			<title>SkyWork Airlines’ ascent gets a boost from Airpas Aviation</title>
			<link>http://www.airpas.com/no-cache/press/pressdetails/article/skywork-airlines-ascent-gets-a-boost-from-airpas-aviation.html</link>
			<description>Airpas Aviation to optimize cost management for Swiss carrier</description>
			<content:encoded><![CDATA[<p class="bodytext">After celebrating its first anniversary in October 2011, SkyWork Airlines is delighted by the strongly growing passenger numbers: the Bern airline conveyed 87,645 passengers in the year gone by, more than twice the number in 2010. This is primarily attributable to the expansion of the route network, currently offering 25 destinations.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Airline software specialist Airpas Aviation supports the Swiss carrier in its cost management optimization. The move enables the company, based in Braunschweig, Germany, to consolidate its position as one of the leading software providers in the airline sector.<br /><br />The “airpas” product is a tried and tested software solution package that has long been available from Airpas Aviation to help national and international airlines meet the latest requirements when it comes to optimized cost management. The software solutions support the airline’s controlling and accounting operations. “SkyWork is one of the rising stars in the European airline sector, with considerable potential for growth in what is a highly competitive market,” says Airpas Aviation CEO Reinhold Renger, welcoming the new contract. “It’s an exciting challenge with a lot of responsibility for us as consultants and IT specialists.” <br /><b><br />SkyWork Airlines expanding services – including to Germany</b><br />Founded in 1983 at Bern-Belp as a two-man flying school, SkyWork Airlines continues to grow steadily. As of the 2012 summer schedule, customers will be able to enjoy new direct routes, including to Cologne, additional services in the existing network and new holiday destinations. A total of seven SkyWork aircraft will then be in service, flying to 25 destinations. “Our aim is to continue to expand the services offered from our home airport of Bern,” says SkyWork Airlnes CEO Tomislav Lang. “We’ve gained an excellent partner in Airpas Aviation, and they’ll be supporting us with the high level of professionalism they’re renowned for.” <br /><br /></p>]]></content:encoded>
			
			<author>team@airpas.com</author>
			<pubDate>Mon, 31 Oct 2011 10:52:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Dubai Airshow - broadening our horizons</title>
			<link>http://www.airpas.com/no-cache/press/pressdetails/article/meet-the-team-at-dubai-airshow.html</link>
			<description>In November Airpas Aviation participated as exhibitors in the 2011 Dubai Airshow to reaffirm our dedication toward excellence and grow our presence among industry colleagues. It was an exciting and informative show and we will reflect our commitment by providing the highest quality of solutions and service in the global market.

The 2011 Dubai Airshow had record visitor attendance and generated US$63.3 billion worth of orders. It cemented its position as the MENA region aviation industry’s...</description>
			<content:encoded><![CDATA[<p class="bodytext">In November Airpas Aviation participated as exhibitors in the 2011 Dubai Airshow to reaffirm our dedication toward excellence and grow our presence among industry colleagues. It was an exciting and informative show and we will reflect our commitment by providing the highest quality of solutions and service in the global market.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">The 2011 Dubai Airshow had record visitor attendance and generated US$63.3 billion worth of orders. It cemented its position as the MENA region aviation industry’s premier event in 2011. </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">The Dubai Airshow was a great platform for Airpas Aviation to further solidify our presence in the region’s airline industry and to meet up with representatives of regional airlines to introduce our dynamic portfolio of solutions and services.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">As well as MENA, Airpas Aviation aims to further bolster market presence in all corners of Europe and Russia.<br /><br /></p>]]></content:encoded>
			
			<author>team@airpas.com</author>
			<pubDate>Thu, 13 Oct 2011 08:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Airpas Aviation heads for new markets</title>
			<link>http://www.airpas.com/no-cache/press/pressdetails/article/airpas-aviation-heads-for-new-markets.html</link>
			<description>International airline software specialist aims to bolster market presence in:     Russia, Turkey and the Near East</description>
			<content:encoded><![CDATA[<p class="bodytext">Braunschweig, August 2011 – The international airline market is in constant flux. Airpas Aviation AG, the software and consultancy specialist for the airline sector, is systematically opening up new growth markets. Russia, Turkey and the Near and Middle East head the Braunschweig-based company’s wish list. The company has signed up a number of new clients in the first half of the year, consolidating its position as one of the leading suppliers in the airline sector of software for direct operating cost savings. <br /><br />Airpas Aviation’s “airpas” product provides airlines with a solution that supports their controlling and accounting departments in meeting the latest requirements for optimized cost management. “Thanks to our success in securing Ryanair, Martinair and Monarch Airlines as new clients, we’ve already exceeded our business objectives for the whole year at the midway point,” says Reinhold Renger, CEO of Airpas Aviation, welcoming the positive development.<br /><br /><b>New target markets on Airpas Aviation’s radar </b><br />In addition to existing customer business, the development of new markets with good business potential has top priority. In an initial foray into the emerging growth market of Russia, Airpas Aviation took part in May in an ETS workshop on emission allowance trading in Moscow run by tasc4Aviation and Carbon Finance &amp; Trade in association with Baker &amp; McKenzie. Other participants included the airlines Aeroflot, S7, Volga Dnepr and Air Moldova. “We’re already planning a workshop in Turkey this autumn with our business partners. It’s an exciting market at the interface between Europe and Asia and it’s got plenty of potential,” says Renger.<br /><br />In addition, the company will be exhibiting at the Dubai Airshow for the first time in November. “It’s the fastest growing meeting place for the sector anywhere in the world. We want to use the exhibition to emphasize our presence in one of the key airline markets in the Near and Middle East.” Airpas Aviation is always looking for highly qualified staff to deliver continued business growth. Vacancies include the post of project manager for global new business.<br /><br /><b>Airpas Aviation – a sustainable position in the sector</b><br />Analyses by international airlines – including TUIfly, Condor, Air Berlin, SunExpress, airBaltic and Royal Air Maroc – demonstrate the acceptance among airlines of “airpas” as an integrated cost management system. “Our standard product is already being used successfully by more than 20 airlines. It offers highly efficient invoice reconciliation, including automated accruals,” explains Renger. Airpas Aviation is a full service provider and can deliver system administration and operation from a single source if required. While Monarch Airlines and Martinair are still implementing “airpas”, Ryanair has been using the software successfully since the beginning of the year to optimize invoice processing and cost management. Airpas Aviation is already implementing further innovative product enhancements and additions to its portfolio.<br /><br />The trend towards more sustainability in the aviation industry is also continuing. For airlines this entails a further complex challenge in addition to day-to-day business. A considerable requirement for the branch as a whole is to reduce emissions harmful to the climate. With this in mind, Airpas Aviation supplies airlines with its “eMission” product, one of the world’s leading software solutions for compliance with EU ETS requirements. The software has been verified by TÜV NORD Aviation and TÜV Informationstechnik GmbH, the aviation and IT divisions of the German safety standards authority, since November 2010 and conforms to the European Union Emission Trading Scheme (EU ETS). Currently 18 airlines are using “eMission”.<br /><br /></p>]]></content:encoded>
			
			<author>team@airpas.com</author>
			<pubDate>Fri, 26 Aug 2011 08:42:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New staff to fuel growth for Airpas Aviation</title>
			<link>http://www.airpas.com/no-cache/press/pressdetails/article/new-staff-to-fuel-growth-for-airpas-aviation.html</link>
			<description>International airline software &amp; consultancy specialist recruits fresh expertise</description>
			<content:encoded><![CDATA[<p class="bodytext">Braunschweig, August 2011 – The Braunschweig-based software and consultancy specialists for the airline sector, Airpas Aviation AG, are counting on new expertise to boost expansion. The company can look back on a very successful first half of 2011, with new clients such as Ryanair from Ireland, Martinair from the Netherlands and Monarch Airlines from the UK consolidating its position as one of the leading providers of cost-saving software in the airline sector.<br /><br />Airpas Aviation’s “airpas” product provides airlines with a solution that enables controlling and accounting departments to optimize the carrier’s cost management system. “We have been very successful in securing new business in recent months,” says Reinhold Renger, CEO of Airpas Aviation. While Monarch Airlines and Martinair are still implementing the “airpas” software, Ryanair has been using it since January to optimize invoice processing and cost contract management. The new clients represent milestones for Airpas Aviation, too. “We look forward to fruitful partnerships with Martinair, Monarch Airlines and Ryanair,” adds Renger. “These companies will now be able to benefit from our well-established management solutions and our aviation expertise.”<br /><br />The software and consultancy know-how of the Braunschweig-based airline specialists is in great demand. Airpas Aviation is looking for highly qualified personnel to enable the company to expand and to extend its services. Current vacancies are for a project manager for international projects and Java developers to work on further development of the “airpas” software. “The quality of our employees underpins our growth which stands at almost 15 per cent in 2011 so far,” says Renger. “Their entrepreneurial attitude and enthusiasm for the airline sector open the door to an exciting professional career with our internationally active company – their motivation is something we foster. Each member of our team has the opportunity to contribute innovative ideas and so play an active role in shaping the company and its product portfolio.” Airpas Aviation current employs skilled personnel in the following business areas: software development, customer services, project management and sales.<br /><br /><b>Airpas Aviation heads for new markets</b><br />The company is very well placed in the market. Analyses by international airlines – including TUIfly, Air Berlin, SunExpress, airBaltic and Royal Air Maroc – show that the “airpas” product can claim a unique selling point on the world market by virtue of its high degree of integration and its precise representation of complete flight operating costs and performance. Airpas Aviation is already planning further product enhancements and additions to its portfolio. In addition to existing customer business, the development of new markets with good business potential has top operational priority. “We came away from a workshop in Moscow in May on emission allowance trading with a positive impression and we also want to focus more in future on the Turkish market,” explains Renger. “In addition, we’ll be exhibiting at the Dubai Airshow for the first time in November, emphasizing our presence in one of the key airline markets in the Near and Middle East.”<br /><br /><b>Sustainable management with “eMission”</b><br />The trend towards more sustainability in the aviation industry is also continuing, according to Renger. “Reducing emissions harmful to the climate is central. And so at Airpas Aviation we’ve been supplying airlines with our ‘eMission’ product, one of the world’s leading software solutions for compliance with EU ETS requirements, since 2009.” Currently 18 airlines are using the product, which is approved by TÜV, the German safety standards authority.<br /><br /></p>]]></content:encoded>
			
			<author>team@airpas.com</author>
			<pubDate>Mon, 15 Aug 2011 10:07:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Big name clients spell success for Airpas Aviation</title>
			<link>http://www.airpas.com/no-cache/press/pressdetails/article/positive-retrospective.html</link>
			<description>&quot;We have achieved this year's growth target in just six months&quot; says Reinhold    Renger, CEO of Airpas Aviation.</description>
			<content:encoded><![CDATA[<p class="bodytext">7 July 2011 – <b>Airpas Aviation AG, the software and consultancy specialist for the aviation industry, can look back on a very successful first half of 2011. New business has enabled the company to consolidate its position as one of the leading providers of cost-saving software in the airline sector. Airpas Aviation’s new customers include British carrier Monarch Airlines, the Dutch cargo specialist Martinair and the Irish low-cost market leader Ryanair.</b><br /><br />Airpas Aviation’s <b>airpas</b> product offers a solution that supports an airline’s controlling and accounting departments in meeting the latest requirements when it comes to optimized cost management. “Thanks to our success in securing new business we have already exceeded our business objectives for the whole year at the midway point,” says Reinhold Renger, CEO of Airpas Aviation, welcoming the results. That represents an increase for the whole year of 15 per cent on the previous year. Airpas Aviation is understandably optimistic about the second half of the year.<br /><br />Analyses by international airlines – including TUIfly, Condor, Air Berlin, SunExpress, airBaltic and Royal Air Maroc – demonstrate the acceptance among airlines of <b>airpas</b> as a DOC management system. “Our standard product is already being used successfully by more than 20 national and international airlines. It offers highly efficient invoice reconciliation, including automated accruals – in paperless form if necessary,” explains Renger. Airpas Aviation is a full service provider and can deliver system administration and operation from a single source if required. <br /><br /><b>airpas attracts new clients</b><br />While Monarch Airlines and Martinair are still implementing the <b>airpas</b> software, Ryanair has been relying on know-how from Germany since January. For the sector’s Irish giant, <b>airpas</b> software is a central component in safeguarding its lowest price commitment. “The <b>airpas</b> solution supports Ryanair with a sophisticated system to optimize invoice and cost contract management for cost items including fuel, ground handling, landing fees, taxes and overflight charges as well as revenue management,“ says Ryanair spokesman Daniel de Carvalho, explaining the decision to opt for the Braunschweig company. “In addition, it simplifies areas such as profitability accounting, electronic invoicing and reporting.”<br /><br />The cooperation with Ryanair constitutes a milestone for Airpas Aviation, too. “We look forward to a fruitful partnership with Ryanair,” says Renger. “Our aviation expertise ensures that Ryanair can now join those benefiting from our tried and tested cost management solution.”<br /><br />Dutch airline Martinair chose <b>airpas</b> as the solution for the administration and reporting of its flight operating costs. “For our flexible and agile operating style we needed a solution which would give us excellent pre- and post-flight management information on a structural but also on an immediate ad-hoc basis,” says Arjen de Jong, Senior Vice-President Corporate Control at Martinair. “Airpas Aviation came up with an excellent fit to our company-specific needs.”<br /><br /><b>Wanted: new staff for new markets</b><br />In addition to customer business, the development of new markets with good business potential has top priority. “We came away from a workshop in Moscow on emission allowance trading with a positive impression and will also be concentrating more in future on the Balkan region,” explains Renger. “In addition, we will be exhibiting at the Dubai Airshow for the first time in November, emphasizing our presence in one of the key airline markets in the Near and Middle East.”<br /><br />Airpas Aviation is looking for highly qualified staff to deliver new business growth. “The quality of our employees underpins our growth,” adds Renger. Staff are known for their high degree of aviation expertise when it comes to the business processes of all kinds of airlines. “The know-how and enthusiasm of our employees are the key to our success.”<br /><br />The trend towards more sustainability in the aviation industry is also continuing, according to Renger. “Reducing emissions harmful to the climate is central to this. With this in mind, Airpas Aviation has been offering airlines its <b>eMission</b> product, one of the world’s leading software solutions for compliance with EU ETS requirements since 2009.” Currently 18 airlines are using <b>eMission</b>.<br /><br /></p>]]></content:encoded>
			
			<author>team@airpas.com</author>
			<pubDate>Thu, 30 Jun 2011 10:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Martinair chooses airpas to increase financial predictability and minimize costs</title>
			<link>http://www.airpas.com/no-cache/press/pressdetails/article/martinair-chooses-airpas-to-increase-financial-predictability-and-minimize-costs.html</link>
			<description>“Martinair selected airpas as the solution for the administration and reporting of our flight operating costs. For our flexible and agile operating style we needed a solution which would give us excellent pre- and post flight management information on a structural but also on an immediate ad-hoc basis. Airpas Aviation came up with an excellent fit to our company specific needs.” says Arjen de Jong, Senior VP Corporate Control of Martinair.
Founded in 1958 with only one aircraft, today...</description>
			<content:encoded><![CDATA[<p class="bodytext">“Martinair selected airpas as the solution for the administration and reporting of our flight operating costs. For our flexible and agile operating style we needed a solution which would give us excellent pre- and post flight management information on a structural but also on an immediate ad-hoc basis. Airpas Aviation came up with an excellent fit to our company specific needs.” says Arjen de Jong, Senior VP Corporate Control of Martinair.</p>
<p class="bodytext"><br />Founded in 1958 with only one aircraft, today Martinair operates both Cargo and Passenger flights. Passenger flights are operated to long haul leisure destinations in the Caribbean using several Boeing 767s. In sync with KLM’s European network, Martinair transports numerous international passengers as well as Dutch nationals.</p>
<p class="bodytext"><br />Martinair Holland NV plans to concentrate fully on its air freight activities as per November 2011, and to discontinue its passenger service. Martinair Cargo enjoys an excellent reputation worldwide as a full-freight carrier operating from Schiphol. The routes of Martinair Cargo are in sync with Air France KLM Cargo offering the clients a worldwide network. Martinair's main focus is on Latin America, Africa , the Middle East and Asia. The full freighter fleet consists of MD 11’s, Boeings 747 ERF and B747 BCF.</p>
<p class="bodytext"><br />Martinair Cargo is specialized in transporting perishables: cut flowers, vegetables and fruit. In addition Martinair Cargo carries all conceivable kinds of cargo – cows to the Middle East, horses to a jumping competition, the latest cars, computers and so much more.<br /><br /></p>]]></content:encoded>
			
			<author>team@airpas.com</author>
			<pubDate>Mon, 02 May 2011 14:04:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Monarch Airlines selects airpas </title>
			<link>http://www.airpas.com/no-cache/press/pressdetails/article/monarch-airlines-selects-airpas-to-reduce-direct-operating-costs.html</link>
			<description>to reduce direct operating costs</description>
			<content:encoded><![CDATA[<p class="bodytext">&quot;Monarch Airlines has operated a computerized direct cost management system since 1994 but airpas will deliver a step change in invoice automation, procurement improvements and enhanced route profitability capability.” says Chris Bennett, Finance Director of Monarch Airlines.</p>
<p class="bodytext"><br />Monarch Airlines, one of the United Kingdom’s largest independent airlines since 1968, operates scheduled and charter services across a mixed fleet of wide and narrow bodied Airbus and Boeing aircraft to short, medium and long haul destinations.</p>
<p class="bodytext"><br />Monarch is committed to providing a quality service, with experienced, professional staff who are amongst the best trained and most courteous in the industry. What's more, customers can be safe in the knowledge that they're flying on the latest aircraft, cared for by highly-qualified technical staff.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Information on Monarch Airlines:</p><ul><li>Monarch operates over 30,000 flights per year and carries over 5.8 million passengers annually.</li></ul><ul><li>Monarch operates a fleet of 30 aircraft including A320, A321, A300, A330 and B757 with B787 aircraft on order from Boeing.</li></ul><ul><li>As well as maintaining Monarch aircraft, Monarch Aircraft Engineering provides broad Maintenance Repair and Overhaul engineering services to many well know airlines including, Easyjet and Fedex.</li></ul><ul><li>Monarch Airlines is part of the Monarch Group which also includes household brands such as Cosmos Holidays. </li></ul>]]></content:encoded>
			
			<author>team@airpas.com</author>
			<pubDate>Fri, 04 Mar 2011 15:03:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>RYANAIR to fly to new levels in cost management</title>
			<link>http://www.airpas.com/no-cache/press/pressdetails/article/ryanair-to-fly-to-new-levels-in-cost-management-1.html</link>
			<description>New Agreement Signed With Airpas Aviation</description>
			<content:encoded><![CDATA[<p class="bodytext">Ryanair, the World’s favourite airline, today (13 Jan) announced that it has awarded a contract to Airpas Aviation, a world leader in aviation cost controlling and invoice processing software, to support Ryanair’s invoicing and cost management. Airpas’ software will now offer cost and contract management for over 1,200 low fare Ryanair routes and over 160 Ryanair airports, helping Ryanair to reduce costs and fares further while carrying this year 73.5m passengers on the guaranteed lowest fares. <br /><br />&nbsp;Ryanair’s Stephen McNamara said:<br /><br />“Again Ryanair chooses to work with industry leading tools to deliver our guaranteed lowest fares. The Airpas software solution will support Ryanair with a sophisticated system to optimize invoice and cost contract management for cost items including fuel, ground handing, landing fees, taxes and overflight charges as well as revenue management.&nbsp; In addition, profitability accounting, electronic invoicing as well as decision management and reporting will be supported. We congratulate Airpas on having been awarded with this contract and look forward to a fruitful relationship.”<br /><br />Reinhold Renger, CEO of Airpas Aviation, said:<br /><br />&nbsp;“We look forward to a mutually beneficial relationship with Ryanair, supporting the critical job of revenue, cost and invoice management. Our management solutions, as well as our deep familiarity with aviation business and processes, given our expertise with 14 international air carriers, will enable us to provide cutting edge cost and revenue management solutions for our newest customer, Ryanair.”<br /><br /></p>]]></content:encoded>
			
			<author>team@airpas.com</author>
			<pubDate>Thu, 13 Jan 2011 15:06:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Royal Air Maroc goes live with airpas</title>
			<link>http://www.airpas.com/no-cache/press/pressdetails/article/royal-air-maroc-goes-live-with-airpas.html</link>
			<description>As part of cost rationalization and the development of management tools RAM sets up airpas</description>
			<content:encoded><![CDATA[<p class="bodytext">As part of cost rationalization and the development of management tools and performance, Royal Air Maroc acquired airpas, an integrated and scalable solution for managing and monitoring the costs and benefits of flight operations.</p>
<p class="bodytext"><br />The teams of IT, Audit and Management Organizations worked closely together to successfully achieve the first phase implementation of airpas - which covers 80% of the companies’ flight volume - in a timely manner by mid November 2010.</p>
<p class="bodytext"><br />Major achievements with the new solution are:</p><ul><li>Exact monitoring of the most important airports that produce more than 50% of the companies costs</li><li>High precision paper and electronic invoice checking</li><li>Real time cost control to optimize cash flow</li></ul><p class="bodytext">&nbsp;</p>
<p class="bodytext">By December 2010 the system is generally used for all stations. In a second step, Royal Air Maroc will introduce the module of crew/hotac and the revenue and route profitability functionalities.<br /><br /></p>]]></content:encoded>
			
			<author>team@airpas.com</author>
			<pubDate>Thu, 16 Dec 2010 11:54:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>&quot;TUIfly and the environment&quot;</title>
			<link>http://www.airpas.com/no-cache/press/pressdetails/article/tuifly-and-the-environment.html</link>
			<description>is the slogan of the recently launched TUIfly online environmental presence.</description>
			<content:encoded><![CDATA[<p class="bodytext">The new internet section emphasizes on the target of TUIfly to strengthen its environmental activities. Measures across all areas with environmental relevance, such as Flight Planning and Flight Management, are explained</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Following the 2009 launched campaign “Welcome on board”, with a strong focus on the company’s employees; the environmental section includes quotations and pictures of involved colleagues. The newly designed section points out that in addition to on-time performance and quality, efficiency is an important key driver for TUIfly. </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">More details can be found on <a href="http://www.tuifly.com/de/unternehmen/umwelt.html" target="_blank" >http://www.tuifly.com/de/unternehmen/umwelt.html</a></p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">TUIfly and the airlines of the TUI Group are <b><span class="important">e</span>Mission</b> customers since August 2009.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			
			<author>team@airpas.com</author>
			<pubDate>Wed, 15 Dec 2010 14:48:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
